|
Product Details:
Contact Now
Chat Now
|
| Device Model: | YF-ZXS4200 | Overall Dimensions: | L4200-*W800*H550mm |
|---|---|---|---|
| Inner Cabin Dimensions: | L600/W600*H550 | Washing Speed: | 600 Per Hour |
| Heating Method: | Steam Or Electric Heating | Water Pump Power: | 3KW/unit |
| Rinsing Water Pump Power: | 2.2KW | Total Power: | 15KW |
| Supply Voltage: | Three-phase Five-wire 380V | Number Of Rinsing Nozzles: | 6 |
| Number Of Nozzles Not Cleaned: | 16 | Water Consumption Per Hour: | 0.3 Tons/hour |
| Empty Weight Of The Equipment: | 0.65 Tons | Total Weight In Operating State: | 0.85 Tons |
| Highlight: | Customized Lab Animal Equipment,Lab Animal Equipment 15KW,Online Bottle Washer Machine |
||
Online Bottle Washer For Animal Laboratory Equipment
The equipment can customize the length of the bottle inlet/outlet conveyor line according to the on-site space and production capacity requirements of the animal laboratory. It supports seamless connection with the container loading and unloading equipment in the laboratory, realizes the production line and automation of the cleaning process, and optimizes the overall layout of the laboratory.
Contact Person: Mrs. Katy Shaw
Tel: +86 13652583240