|
Detail produk:
Kontak
bicara sekarang
|
| Model Mesin: | YF430Mesin pencuci piring dengan Tangki Perendaman | Dimensi keseluruhan: | P4300*L800*T1826mm |
|---|---|---|---|
| Kapasitas pencucian maksimal: | 2500 lembar/jam | Total Daya/Tegangan: | 50KW/380V |
| Daya pemanas bagian cuci utama: | 9KW | Membilas daya pemanas: | 27KW |
| Deskripsi Kinerja Singkat: | Satu kali perendaman, dua kali pencucian, dua kali penyemprotan, dua kali pengeringan | Metode pemanasan: | Pemanas Listrik |
| Suhu semprotan: | 82-90°C | Konsumsi air maksimum: | 0,6 ton per jam |
| Menyoroti: | commercial tunnel dishwasher with drying,double wash commercial dishwasher,double rinse tunnel dishwasher |
||
Flight‑Type / Tunnel‑Type commercial dishwashers adopt a continuous conveyor‑belt structure. Tableware is placed directly on the conveyor belt to enter the machine without baskets. The full‑process of "pre‑washing → main washing → rinsing → drying" is completed automatically. They are the main‑stay equipment for high‑volume and peak‑hour continuous dish‑output scenarios such as canteens, group‑meal central kitchens and large‑scale hotel banquet halls. Product terms: Long
Kontak Person: Mrs. Katy Shaw
Tel: +86 13652583240
Peringkat Umum
Cuplikan Penilaian
Berikut ini adalah distribusi semua peringkatSemua Ulasan