|
उत्पाद विवरण:
संपर्क करें
अब बात करें
|
| मशीन मॉडल: | सोखने वाले टैंक के साथ YF430डिशवॉशर | कुल मिलाकर आयाम: | L4300*W800*H1826mm |
|---|---|---|---|
| अधिकतम धुलाई क्षमता: | 2500 टुकड़े/घंटा | कुल पावर/वोल्टेज: | 50KW/380V |
| मुख्य धुलाई अनुभाग की ताप शक्ति: | 9 किलोवाट | गर्म करने की शक्ति धोना: | 27 किलोवाट |
| संक्षिप्त प्रदर्शन विवरण: | एक भिगोना, दो धोना, दो स्प्रे, दो सुखाना | तापन विधि: | बिजली की हीटिंग |
| स्प्रे तापमान: | 82-90°C | अधिकतम पानी की खपत: | 0.6 टन प्रति घंटा |
| प्रमुखता देना: | commercial tunnel dishwasher with drying,double wash commercial dishwasher,double rinse tunnel dishwasher |
||
Flight‑Type / Tunnel‑Type commercial dishwashers adopt a continuous conveyor‑belt structure. Tableware is placed directly on the conveyor belt to enter the machine without baskets. The full‑process of "pre‑washing → main washing → rinsing → drying" is completed automatically. They are the main‑stay equipment for high‑volume and peak‑hour continuous dish‑output scenarios such as canteens, group‑meal central kitchens and large‑scale hotel banquet halls. Product terms: Long
व्यक्ति से संपर्क करें: Mrs. Katy Shaw
दूरभाष: +86 13652583240
कुल मिलाकर रेटिंग
रेटिंग स्नैपशॉट
निम्नलिखित सभी रेटिंग का वितरण हैसभी समीक्षाएँ