|
Product Details:
Contact Now
Chat Now
|
| Device Model: | YF-SDS6000 | Overall Dimensions: | L6500*W1200*H2000mm |
|---|---|---|---|
| Interior Cabin Dimensions: | L5400*W960*H490mm | Cleaning Speed: | 1200 Standard Cages Per Hour |
| Heating Method: | Steam Heating Or Electric Heating | Power Of The Main Washing Water Pump: | 3KW |
| Rinsing Water Pump Power: | 2.2KW | Total Power: | 84KW |
| Supply Voltage: | Three-phase Five-wire 380V | Number Of Rinsing Nozzles: | 12 |
| Number Of Main Washing Nozzles: | 84 | Water Consumption Per Hour: | 0.6 Tons/hour |
| Empty Weight Of The Equipment: | 2.5 Tons | Total Weight In Operating State: | 3.2 Tons |
Optional functional modules: Optional pre-slag removal device, water quality filtration system, automatic disinfectant proportioning system, cold air cooling module, etc., to meet the special needs of different laboratories (such as pretreatment of highly polluted cages, prevention of water scale in areas with hard water quality).
Convenient installation and maintenance: Adopting a modular split design, no complex renovation of the laboratory site is required during installation; key components (spray arms, water pumps, heating pipes) are easy to disassemble and replace, and are equipped with a fault self-diagnosis function, reducing maintenance costs and downtime.
Contact Person: Mrs. Katy Shaw
Tel: +86 13652583240